Slayer Hiscores
| Rank | Username | Level | Experience |
|---|---|---|---|
| 74526 | Tanking | 1 | |
| 74527 | Twerkie | 1 | |
| 74528 | Dank Top | 1 | |
| 74529 | 2210 | 1 | |
| 74530 | Xeru1 | 1 | |
| 74531 | Boned | 1 | |
| 74532 |
Veility
|
1 | |
| 74533 | Cox1 | 1 | |
| 74534 |
Im Pyanda
|
1 | |
| 74535 | Want Smoke | 1 | |
| 74536 | Extreme Andy | 1 | |
| 74537 | Souls | 1 | |
| 74538 | Lil Wayne | 1 | |
| 74539 | Rahtaaja | 1 | |
| 74540 | Dottel | 1 | |
| 74541 | Ayrifeek3 | 1 | |
| 74542 | Mikeebrooo | 1 | |
| 74543 | Dutchlionzzz | 1 | |
| 74544 | Marekas11 | 1 | |
| 74545 | Cox3 | 1 | |
| 74546 | Cox22 | 1 | |
| 74547 | 938473626354 | 1 | |
| 74548 |
Liam999
|
1 | |
| 74549 | Evs | 1 | |
| 74550 | Poopass | 1 |
Skills Hiscores
Boss Hiscores
Veility
Im Pyanda