Slayer Hiscores
| Rank | Username | Level | Experience |
|---|---|---|---|
| 74476 | Zhavoc | 1 | |
| 74477 | Aus Jew | 1 | |
| 74478 | Ayrifeek2 | 1 | |
| 74479 | Brolyy | 1 | |
| 74480 | Xkeeno | 1 | |
| 74481 | Hiden83 | 1 | |
| 74482 | Thetrainer | 1 | |
| 74483 |
Im Mano
|
1 | |
| 74484 | Bigjim42069 | 1 | |
| 74485 | Bil | 1 | |
| 74486 | Bray | 1 | |
| 74487 | Acer2007 | 1 | |
| 74488 |
Ziron
|
1 | |
| 74489 | 584 | 1 | |
| 74490 | 10thousand | 1 | |
| 74491 | Fuxas | 1 | |
| 74492 | Sleepynabi | 1 | |
| 74493 | Deadboylife | 1 | |
| 74494 | Pungen | 1 | |
| 74495 | Qwertman123 | 1 | |
| 74496 | Themwoman | 1 | |
| 74497 | Void93 | 1 | |
| 74498 | Primodreww | 1 | |
| 74499 | Flower Poker | 1 | |
| 74500 |
Benzema
|
1 |
Skills Hiscores
Boss Hiscores
Im Mano
Benzema