Crafting Hiscores
| Rank | Username | Level | Experience |
|---|---|---|---|
| 74251 | Smiggy | 1 | |
| 74252 |
Uri
|
1 | |
| 74253 | Umjaw | 1 | |
| 74254 |
Seely93
|
1 | |
| 74255 | Raxion | 1 | |
| 74256 | Callum69691 | 1 | |
| 74257 | Fence | 1 | |
| 74258 | Kingtilly | 1 | |
| 74259 | China Moment | 1 | |
| 74260 | Gooner | 1 | |
| 74261 | Rangemommy | 1 | |
| 74262 | Financial | 1 | |
| 74263 |
Blab
|
1 | |
| 74264 |
You New Bro1
|
1 | |
| 74265 | Sharty Party | 1 | |
| 74266 | Mr Edgar | 1 | |
| 74267 | Wildsidemb | 1 | |
| 74268 | Tyleetist | 1 | |
| 74269 | Smig | 1 | |
| 74270 | Loltits | 1 | |
| 74271 | Mpsga | 1 | |
| 74272 | Spiral | 1 | |
| 74273 |
Uncommitted
|
1 | |
| 74274 |
Doja Cat
|
1 | |
| 74275 | Sunday 13th | 1 |
Skills Hiscores
Boss Hiscores
Uri
You New Bro1
Doja Cat