Strength Hiscores
| Rank | Username | Level | Experience |
|---|---|---|---|
| 74001 |
Iron Bart
|
1 | |
| 74002 | Eluvirgne | 1 | |
| 74003 | Big Cannon | 1 | |
| 74004 | Dramenman | 1 | |
| 74005 | Aceofaxes1 | 1 | |
| 74006 | Rulesrcrule | 1 | |
| 74007 | Rep Luck | 1 | |
| 74008 |
Retard
|
1 | |
| 74009 | Lostshadow1 | 1 | |
| 74010 | 1def Degen | 1 | |
| 74011 | Yolkazooma | 1 | |
| 74012 | Whatamidoin | 1 | |
| 74013 | Expos | 1 | |
| 74014 | Rellim | 1 | |
| 74015 | Xkyulh | 1 | |
| 74016 | Benjiraps2 | 1 | |
| 74017 | Iyasper | 1 | |
| 74018 | Benjiraps | 1 | |
| 74019 |
Benjiraps22
|
1 | |
| 74020 |
Overload
|
1 | |
| 74021 |
Solo Dolo
|
1 | |
| 74022 | Minamus | 1 | |
| 74023 | Spiritwolf | 1 | |
| 74024 |
Drmagikarp
|
1 | |
| 74025 | Pack Honey | 1 |
Skills Hiscores
Boss Hiscores
Iron Bart
Retard
Benjiraps22