Woodcutting Hiscores
| Rank | Username | Level | Experience |
|---|---|---|---|
| 73601 | Nibo | 1 | |
| 73602 | CryBaby | 1 | |
| 73603 | Pkagent | 1 | |
| 73604 | AsTrO | 1 | |
| 73605 | 69 79 K0 | 1 | |
| 73606 | Eriax | 1 | |
| 73607 | FD | 1 | |
| 73608 | Hope | 1 | |
| 73609 | T T K | 1 | |
| 73610 |
FartJar
|
1 | |
| 73611 | Zephyros | 1 | |
| 73612 |
Gogeta
|
1 | |
| 73613 |
Samcore
|
1 | |
| 73614 | Fokusas | 1 | |
| 73615 |
Axtrix
|
1 | |
| 73616 | Futura | 1 | |
| 73617 | Hook | 1 | |
| 73618 | Imab | 1 | |
| 73619 | Groen Spul | 1 | |
| 73620 | Hahalmao | 1 | |
| 73621 |
Breknen
|
1 | |
| 73622 | Wake2Bake | 1 | |
| 73623 |
Oink
|
1 | |
| 73624 | Bonk | 1 | |
| 73625 | Orushpi | 1 |
Skills Hiscores
Boss Hiscores
FartJar
Samcore
Axtrix