Strength Hiscores
| Rank | Username | Level | Experience |
|---|---|---|---|
| 73101 | Good Fight | 1 | |
| 73102 | Night Beast | 1 | |
| 73103 | Tigbits | 1 | |
| 73104 | Door | 1 | |
| 73105 | Zitro | 1 | |
| 73106 | Coppersly7 | 1 | |
| 73107 |
Elitegnome
|
1 | |
| 73108 | Elfinexile | 1 | |
| 73109 | Elite Gnome | 1 | |
| 73110 |
Jhev
|
1 | |
| 73111 |
Oldtank
|
1 | |
| 73112 | Asesino 01 | 1 | |
| 73113 | Esaedas | 1 | |
| 73114 | Lexitest119 | 1 | |
| 73115 | C S S | 1 | |
| 73116 | Mathilo | 1 | |
| 73117 | Mastermind | 1 | |
| 73118 | Zzard | 1 | |
| 73119 | Lexitestttt | 1 | |
| 73120 | Sigma Boy | 1 | |
| 73121 | Tok | 1 | |
| 73122 | Qwerty Man | 1 | |
| 73123 | Altaltalt | 1 | |
| 73124 | Bloody Cod | 1 | |
| 73125 |
Thaboze
|
1 |
Skills Hiscores
Boss Hiscores
Elitegnome
Jhev