Crafting Hiscores
| Rank | Username | Level | Experience |
|---|---|---|---|
| 73001 | Beastly | 1 | |
| 73002 | Knetterballl | 1 | |
| 73003 | Sai | 1 | |
| 73004 | Yeh | 1 | |
| 73005 | The Kill V76 | 1 | |
| 73006 |
Bigkippa
|
1 | |
| 73007 |
Monkeyboy33
|
1 | |
| 73008 |
Broke Moe
|
1 | |
| 73009 |
Samuel
|
1 | |
| 73010 | Seppe | 1 | |
| 73011 | Tobbeping2 | 1 | |
| 73012 | Gikdar | 1 | |
| 73013 | Olmerfudd | 1 | |
| 73014 | Instasnap | 1 | |
| 73015 | Yawny | 1 | |
| 73016 | Minato | 1 | |
| 73017 | Azshen | 1 | |
| 73018 | Enanteala | 1 | |
| 73019 | Zikyas | 1 | |
| 73020 |
Myalt
|
1 | |
| 73021 | Kzx77 | 1 | |
| 73022 | Wiseirit2614 | 1 | |
| 73023 | Achtungbaum | 1 | |
| 73024 | L9 Kass | 1 | |
| 73025 |
Swagbeans16
|
1 |
Skills Hiscores
Boss Hiscores
Bigkippa
Monkeyboy33
Samuel