Strength Hiscores
| Rank | Username | Level | Experience |
|---|---|---|---|
| 71901 | Kalisftwer | 1 | |
| 71902 | Christy Mack | 1 | |
| 71903 | I Pk Max Jr | 1 | |
| 71904 | 720slave1 | 1 | |
| 71905 |
JasFulWenBik
|
1 | |
| 71906 |
Spacelocks
|
1 | |
| 71907 | 720tbowScale | 1 | |
| 71908 | ScaleOKmenot | 1 | |
| 71909 | YesHawkTuah | 1 | |
| 71910 | T3sd | 1 | |
| 71911 | Zukodemon | 1 | |
| 71912 | Suffice | 1 | |
| 71913 | Alty Jed | 1 | |
| 71914 |
John Sins
|
1 | |
| 71915 | Dezmo | 1 | |
| 71916 | Testing123 | 1 | |
| 71917 | Shuzimu | 1 | |
| 71918 | Ashk | 1 | |
| 71919 |
Oxylus
|
1 | |
| 71920 | Tex | 1 | |
| 71921 | Jordan96 | 1 | |
| 71922 | Efficient XP | 1 | |
| 71923 |
Jawbone
|
1 | |
| 71924 | OMG | 1 | |
| 71925 | Otter | 1 |
Skills Hiscores
Boss Hiscores
JasFulWenBik
Spacelocks
John Sins
Oxylus
Jawbone