Woodcutting Hiscores
| Rank | Username | Level | Experience |
|---|---|---|---|
| 71301 | Spoon | 1 | |
| 71302 | IAMGROOT | 1 | |
| 71303 | Tenno | 1 | |
| 71304 | Glorp | 1 | |
| 71305 | Afro | 1 | |
| 71306 | 2urnius | 1 | |
| 71307 |
Silver
|
1 | |
| 71308 | Dettas | 1 | |
| 71309 | Sinfull | 1 | |
| 71310 | Tank | 1 | |
| 71311 | Manc | 1 | |
| 71312 | Kenya | 1 | |
| 71313 | Kyle | 1 | |
| 71314 | Limburger | 1 | |
| 71315 | Kat | 1 | |
| 71316 |
Fart
|
1 | |
| 71317 |
Asgarne
|
1 | |
| 71318 | Opulent | 1 | |
| 71319 |
Sosolid2kk
|
1 | |
| 71320 |
Kaltech
|
1 | |
| 71321 |
Aleshi
|
1 | |
| 71322 | Sagitarrii | 1 | |
| 71323 |
NoTbow
|
1 | |
| 71324 |
Thief
|
1 | |
| 71325 | Filicia | 1 |
Skills Hiscores
Boss Hiscores
Silver
Asgarne
Sosolid2kk