Strength Hiscores
| Rank | Username | Level | Experience |
|---|---|---|---|
| 70751 | Ovega | 1 | |
| 70752 |
Glaze
|
1 | |
| 70753 | Gesmin | 1 | |
| 70754 | Tymot | 1 | |
| 70755 | Flameboy1654 | 1 | |
| 70756 | Geburstag | 1 | |
| 70757 | Thicky | 1 | |
| 70758 | Geburas | 1 | |
| 70759 | Gladius | 1 | |
| 70760 | Kesmikus | 1 | |
| 70761 | Boxer | 1 | |
| 70762 | Fixes | 1 | |
| 70763 | Xiang Shou | 1 | |
| 70764 | IM Flare | 1 | |
| 70765 | Tenken | 1 | |
| 70766 | Raw | 1 | |
| 70767 | Hamza | 1 | |
| 70768 | Opalo | 1 | |
| 70769 | Aloha | 1 | |
| 70770 | Valdo | 1 | |
| 70771 | Minza | 1 | |
| 70772 | Filed | 1 | |
| 70773 | TupacAlt | 1 | |
| 70774 | IM Tupac | 1 | |
| 70775 | Tupac | 1 |
Skills Hiscores
Boss Hiscores
Glaze