Strength Hiscores
| Rank | Username | Level | Experience |
|---|---|---|---|
| 70501 |
1O
|
1 | |
| 70502 | Boss Man | 1 | |
| 70503 | Extreme Karl | 1 | |
| 70504 | Nahkajare | 1 | |
| 70505 | Mr Skiller | 1 | |
| 70506 | Alchemist | 1 | |
| 70507 | MrsDoubtFire | 1 | |
| 70508 | Fluff | 1 | |
| 70509 | Snowflake | 1 | |
| 70510 | Rogan | 1 | |
| 70511 | Mr Crustyy | 1 | |
| 70512 | Mine Godx | 1 | |
| 70513 | Mine Lord | 1 | |
| 70514 | Annubis1234 | 1 | |
| 70515 | Giusepp | 1 | |
| 70516 | Boss Baby2 | 1 | |
| 70517 | Blastoise | 1 | |
| 70518 | Badawizz | 1 | |
| 70519 | Badawiz | 1 | |
| 70520 |
Ivysaur
|
1 | |
| 70521 | Allegation | 1 | |
| 70522 | Urivalis | 1 | |
| 70523 | White Mario | 1 | |
| 70524 | Syz | 1 | |
| 70525 |
Sinfulnature
|
1 |
Skills Hiscores
Boss Hiscores
1O
Ivysaur
Sinfulnature