Crafting Hiscores
| Rank | Username | Level | Experience |
|---|---|---|---|
| 69801 | Fefucker | 1 | |
| 69802 | XZedd | 1 | |
| 69803 | Theonewhois | 1 | |
| 69804 | Gobble Me | 1 | |
| 69805 | Joshisabeast | 1 | |
| 69806 | Kunai | 1 | |
| 69807 | Ext Zeo | 1 | |
| 69808 |
Zedd
|
1 | |
| 69809 | Spike9246 | 1 | |
| 69810 | Kaykay | 1 | |
| 69811 | Sinistra2 | 1 | |
| 69812 | Mafos | 1 | |
| 69813 | HorusTK | 1 | |
| 69814 | Rperk | 1 | |
| 69815 |
Hahaha
|
1 | |
| 69816 | Squirtle | 1 | |
| 69817 |
GiM JuGGs
|
1 | |
| 69818 |
GIM Leader
|
1 | |
| 69819 |
Saravakos
|
1 | |
| 69820 | Sraps | 1 | |
| 69821 | NikeB | 1 | |
| 69822 | Nuk11 | 1 | |
| 69823 | Nuk10 | 1 | |
| 69824 | ORAORAORA | 1 | |
| 69825 | NIGGER RAPER | 1 |
Skills Hiscores
Boss Hiscores
Zedd
Hahaha
GiM JuGGs
GIM Leader