Strength Hiscores
| Rank | Username | Level | Experience |
|---|---|---|---|
| 69501 | Cum In Me | 1 | |
| 69502 | Registration | 1 | |
| 69503 | Koed1 | 1 | |
| 69504 | Karoo | 1 | |
| 69505 | Jiihootee | 1 | |
| 69506 | Straight | 1 | |
| 69507 | Omeg1240 | 1 | |
| 69508 |
Ir Shimo
|
1 | |
| 69509 |
Samane
|
1 | |
| 69510 |
Axebob
|
1 | |
| 69511 | Poopants69 | 1 | |
| 69512 | Real Gerx | 1 | |
| 69513 | Danger | 1 | |
| 69514 | Bot | 1 | |
| 69515 | Easy Logged | 1 | |
| 69516 | Risharu | 1 | |
| 69517 |
Iron Reason
|
1 | |
| 69518 |
Szkieletor
|
1 | |
| 69519 |
Giannibadboy
|
1 | |
| 69520 | Zahur | 1 | |
| 69521 | Danel1 | 1 | |
| 69522 |
Skipppy
|
1 | |
| 69523 |
Iron Socio
|
1 | |
| 69524 | Jperry | 1 | |
| 69525 | Boozi | 1 |
Skills Hiscores
Boss Hiscores
Ir Shimo
Samane
Iron Reason
Giannibadboy