Herblore Hiscores
| Rank | Username | Level | Experience |
|---|---|---|---|
| 69001 | 3robi | 1 | |
| 69002 | Mentos35 | 1 | |
| 69003 | Extreme Ass | 1 | |
| 69004 | Yuumi2121 | 1 | |
| 69005 |
Proxima
|
1 | |
| 69006 | Noncombat | 1 | |
| 69007 | Swampy Chair | 1 | |
| 69008 | Kasigil | 1 | |
| 69009 | Damn Girl | 1 | |
| 69010 | Trunkscrazy | 1 | |
| 69011 | Bad Dreams | 1 | |
| 69012 | Polestar2 | 1 | |
| 69013 | E X | 1 | |
| 69014 | Pkr | 1 | |
| 69015 | Maria2406 | 1 | |
| 69016 | Exchange | 1 | |
| 69017 | Zelpkin | 1 | |
| 69018 | Martzz | 1 | |
| 69019 | Ab9 | 1 | |
| 69020 | Geranio | 1 | |
| 69021 | P K | 1 | |
| 69022 | Eleven Days | 1 | |
| 69023 | Jerk Mihoff | 1 | |
| 69024 | Lebron | 1 | |
| 69025 |
Tom Skiller
|
1 |
Skills Hiscores
Boss Hiscores
Proxima
Tom Skiller