Strength Hiscores
| Rank | Username | Level | Experience |
|---|---|---|---|
| 68726 | Afk Alot | 1 | |
| 68727 | Darth | 1 | |
| 68728 | Meno | 1 | |
| 68729 | MoeL | 1 | |
| 68730 | Austin967 | 1 | |
| 68731 | Juggs | 1 | |
| 68732 | Wizard 3 | 1 | |
| 68733 | Aqua Crow | 1 | |
| 68734 |
Pure Fella
|
1 | |
| 68735 |
Photon
|
1 | |
| 68736 |
782
|
1 | |
| 68737 | Perkins | 1 | |
| 68738 | Nuck Fugget | 1 | |
| 68739 | Crimson | 1 | |
| 68740 | Maclovestrs | 1 | |
| 68741 | Ethelikor | 1 | |
| 68742 | RevsRanger | 1 | |
| 68743 | Odwarm1 | 1 | |
| 68744 | 2024 | 1 | |
| 68745 | OCronky | 1 | |
| 68746 |
Krowtest
|
1 | |
| 68747 | Pollz | 1 | |
| 68748 | Kinda Slow | 1 | |
| 68749 | Young Thug | 1 | |
| 68750 | Ebexx | 1 |
Skills Hiscores
Boss Hiscores
Pure Fella
Photon
782