Runecrafting Hiscores
| Rank | Username | Level | Experience |
|---|---|---|---|
| 68576 | Fuq You | 1 | |
| 68577 | Bank Pvm420 | 1 | |
| 68578 | Hana1 | 1 | |
| 68579 | Mus | 1 | |
| 68580 | Not So Hc | 1 | |
| 68581 | Dfsgjkdfhgkj | 1 | |
| 68582 |
Giemicao
|
1 | |
| 68583 | Potente Goku | 1 | |
| 68584 | Hackbash3r | 1 | |
| 68585 |
G000fus
|
1 | |
| 68586 | Flameoff | 1 | |
| 68587 |
Itiarkey
|
1 | |
| 68588 | Respoken | 1 | |
| 68589 | Landvetter | 1 | |
| 68590 | M1dnight | 1 | |
| 68591 | Chad1907 | 1 | |
| 68592 | Matii | 1 | |
| 68593 | Tewite | 1 | |
| 68594 | Unpuremagic2 | 1 | |
| 68595 | El Sarcasmo | 1 | |
| 68596 | Noairus | 1 | |
| 68597 |
Hc Endgame
|
1 | |
| 68598 | Fatal | 1 | |
| 68599 | Nz Zenith | 1 | |
| 68600 | Madx Huunt | 1 |
Skills Hiscores
Boss Hiscores
Giemicao
G000fus
Itiarkey