Crafting Hiscores
| Rank | Username | Level | Experience |
|---|---|---|---|
| 68401 | Miskas | 1 | |
| 68402 | Carnivore | 1 | |
| 68403 | Firr | 1 | |
| 68404 | Wheeler | 1 | |
| 68405 | Journey Rsps | 1 | |
| 68406 | Royaura | 1 | |
| 68407 | Crono276 | 1 | |
| 68408 | Hidensick | 1 | |
| 68409 |
Iron Kiwi
|
1 | |
| 68410 |
Destruction
|
1 | |
| 68411 |
Yacoub
|
1 | |
| 68412 | Stream Lol | 1 | |
| 68413 | Deathzore | 1 | |
| 68414 | Merxvi | 1 | |
| 68415 | Mysterybox | 1 | |
| 68416 | Palastrijder | 1 | |
| 68417 | Ol Lucky | 1 | |
| 68418 |
Gim Juand11
|
1 | |
| 68419 | Misterboss | 1 | |
| 68420 |
Neferpitou
|
1 | |
| 68421 |
Vidalendash
|
1 | |
| 68422 |
Fetus
|
1 | |
| 68423 | Heatmeal | 1 | |
| 68424 | Csazrikam | 1 | |
| 68425 | Dashy | 1 |
Skills Hiscores
Boss Hiscores
Iron Kiwi
Destruction
Yacoub
Gim Juand11