Strength Hiscores
| Rank | Username | Level | Experience |
|---|---|---|---|
| 68226 | Sage | 1 | |
| 68227 | Rperk | 1 | |
| 68228 | 0xi | 1 | |
| 68229 | Kristina | 1 | |
| 68230 | Lightbringer | 1 | |
| 68231 | Rieska | 1 | |
| 68232 | Plz1 | 1 | |
| 68233 | Xielor | 1 | |
| 68234 |
Attempt 1
|
1 | |
| 68235 | FallFiber | 1 | |
| 68236 |
GIM 1x
|
1 | |
| 68237 | Sea Spray | 1 | |
| 68238 | Moralke | 1 | |
| 68239 | Verad | 1 | |
| 68240 | Limppu | 1 | |
| 68241 | Feet | 1 | |
| 68242 | TheIgnaS | 1 | |
| 68243 | Phendzke | 1 | |
| 68244 | Twinkle Toes | 1 | |
| 68245 | Recycle | 1 | |
| 68246 |
1 Def
|
1 | |
| 68247 |
F451
|
1 | |
| 68248 | Skill Only | 1 | |
| 68249 | DABSS | 1 | |
| 68250 |
Kai Sa
|
1 |
Skills Hiscores
Boss Hiscores
Attempt 1
GIM 1x
1 Def