Magic Hiscores
| Rank | Username | Level | Experience |
|---|---|---|---|
| 68226 | Karooo | 1 | |
| 68227 | Fat Mess | 1 | |
| 68228 | Miyakoo | 1 | |
| 68229 | Frostyweaver | 1 | |
| 68230 | Semitry | 1 | |
| 68231 | 150bdp | 1 | |
| 68232 | Big Huggyy | 1 | |
| 68233 | Leomai1 | 1 | |
| 68234 | Luka123 | 1 | |
| 68235 |
Red Lcy
|
1 | |
| 68236 | Pat Fussie | 1 | |
| 68237 | Mines Bigger | 1 | |
| 68238 | Mines Small | 1 | |
| 68239 | Plugboy | 1 | |
| 68240 |
Iron Boots
|
1 | |
| 68241 | Irohz | 1 | |
| 68242 | Badrng11 | 1 | |
| 68243 |
I Am Egg
|
1 | |
| 68244 |
Obese Pibble
|
1 | |
| 68245 | Monson | 1 | |
| 68246 |
Hyvis
|
1 | |
| 68247 | Xlax Skillz | 1 | |
| 68248 |
2drops1kill
|
1 | |
| 68249 | B34n | 1 | |
| 68250 | Costiccox1 | 1 |
Skills Hiscores
Boss Hiscores
Red Lcy
Iron Boots
I Am Egg
Hyvis
2drops1kill