Magic Hiscores
| Rank | Username | Level | Experience |
|---|---|---|---|
| 67976 | Zeus Z | 1 | |
| 67977 | Mooooooooo | 1 | |
| 67978 | Hobaglo | 1 | |
| 67979 | Mrtaylorm | 1 | |
| 67980 | Rkv | 1 | |
| 67981 | Rkvq | 1 | |
| 67982 | Rkv1 | 1 | |
| 67983 | Jokerballs | 1 | |
| 67984 | Hellkiller | 1 | |
| 67985 | Grimee | 1 | |
| 67986 | Sir Nerock | 1 | |
| 67987 | Cementmixer | 1 | |
| 67988 | A7be1 | 1 | |
| 67989 |
Reverendwks
|
1 | |
| 67990 | 767 | 1 | |
| 67991 | Itzmonty | 1 | |
| 67992 | Mesho | 1 | |
| 67993 | Luizxanbru | 1 | |
| 67994 |
Early Drops
|
1 | |
| 67995 | Yap | 1 | |
| 67996 |
1kc Rng
|
1 | |
| 67997 |
Gim Skilly
|
1 | |
| 67998 |
Secret Llama
|
1 | |
| 67999 |
Milagre
|
1 | |
| 68000 | Foppipp | 1 |
Skills Hiscores
Boss Hiscores
Reverendwks
Gim Skilly
Secret Llama