Overall Hiscores
| Rank | Username | Level | Experience |
|---|---|---|---|
| 67901 | Perk 99 | 32 | 1,154 |
| 67902 | Frostedsr | 32 | 1,154 |
| 67903 | R A W | 32 | 1,154 |
| 67904 | Keicomon | 32 | 1,154 |
| 67905 | Looturkilla | 32 | 1,154 |
| 67906 |
Ventures
|
32 | 1,154 |
| 67907 |
Gim Karcore
|
32 | 1,154 |
| 67908 | Cane | 32 | 1,154 |
| 67909 | Finn | 32 | 1,154 |
| 67910 |
_F
|
32 | 1,154 |
| 67911 | Teemoo | 32 | 1,154 |
| 67912 | Rise Upp | 32 | 1,154 |
| 67913 |
Olm Alt
|
32 | 1,154 |
| 67914 | Wideharder2 | 32 | 1,154 |
| 67915 |
Iron Yosho
|
32 | 1,154 |
| 67916 | Yoshos | 32 | 1,154 |
| 67917 | Plsnt Nghts | 32 | 1,154 |
| 67918 | Not Name | 32 | 1,154 |
| 67919 | Stake2 | 32 | 1,154 |
| 67920 | Stake1 | 32 | 1,154 |
| 67921 | S L U N T | 32 | 1,154 |
| 67922 | Cheeb | 32 | 1,154 |
| 67923 | Give Me Bow | 32 | 1,154 |
| 67924 |
Jadey
|
32 | 1,154 |
| 67925 | Ratchets2 | 32 | 1,154 |
Boss Hiscores
Ventures
_F
Olm Alt
Iron Yosho