Strength Hiscores
| Rank | Username | Level | Experience |
|---|---|---|---|
| 67076 | Bad Guy | 1 | |
| 67077 |
Hodl
|
1 | |
| 67078 | Rn4 Rojas3 | 1 | |
| 67079 | Nerf | 1 | |
| 67080 | Rn4 Rojass | 1 | |
| 67081 | Narkqueen | 1 | |
| 67082 | Oh Hey 2 | 1 | |
| 67083 |
D65
|
1 | |
| 67084 | Cya | 1 | |
| 67085 | Phr3nzy | 1 | |
| 67086 | Honesty | 1 | |
| 67087 | Hustled | 1 | |
| 67088 | Vitz | 1 | |
| 67089 |
Wodan V2
|
1 | |
| 67090 | Iron My Top | 1 | |
| 67091 | Starbucks | 1 | |
| 67092 |
Lildino
|
1 | |
| 67093 | Marvbro | 1 | |
| 67094 |
Eye Ladies
|
1 | |
| 67095 | Op Af | 1 | |
| 67096 | M V P | 1 | |
| 67097 | Gmaul | 1 | |
| 67098 | Lander | 1 | |
| 67099 | Melker | 1 | |
| 67100 | Icup | 1 |
Skills Hiscores
Boss Hiscores
Hodl
D65
Wodan V2
Lildino