Crafting Hiscores
| Rank | Username | Level | Experience |
|---|---|---|---|
| 66901 | Dargor | 1 | |
| 66902 | Demote South | 1 | |
| 66903 | Makumbas | 1 | |
| 66904 | Nosear | 1 | |
| 66905 | Lynx | 1 | |
| 66906 | Kethdk | 1 | |
| 66907 |
Low
|
1 | |
| 66908 |
Won
|
1 | |
| 66909 | HellFireIV | 1 | |
| 66910 | 1skiller | 1 | |
| 66911 | Pherozia | 1 | |
| 66912 | Beggar | 1 | |
| 66913 | Blasphlegmer | 1 | |
| 66914 | Crossfetch | 1 | |
| 66915 | Ebiv | 1 | |
| 66916 | Test69 | 1 | |
| 66917 |
MrValkyrial
|
1 | |
| 66918 | Hundreds | 1 | |
| 66919 | Fartinme2 | 1 | |
| 66920 | Kasd | 1 | |
| 66921 |
GIM Eggy
|
1 | |
| 66922 |
Gim Tuah
|
1 | |
| 66923 | Espy | 1 | |
| 66924 |
Log Hunter
|
1 | |
| 66925 |
Pirate
|
1 |
Skills Hiscores
Boss Hiscores
Low
MrValkyrial
GIM Eggy