Crafting Hiscores
| Rank | Username | Level | Experience |
|---|---|---|---|
| 66376 | Bagofdingus1 | 1 | |
| 66377 | Darkstar | 1 | |
| 66378 | Covid19 | 1 | |
| 66379 |
DaVinnyCode
|
1 | |
| 66380 | Soccergod98 | 1 | |
| 66381 |
Chazzywolf
|
1 | |
| 66382 | Chazzy | 1 | |
| 66383 | Rogue | 1 | |
| 66384 | PoorlyDrawnJ | 1 | |
| 66385 | Tonkotsu | 1 | |
| 66386 |
Bosjes
|
1 | |
| 66387 | L0l0l | 1 | |
| 66388 | Zauras | 1 | |
| 66389 | Popple | 1 | |
| 66390 | IAteKirbsAss | 1 | |
| 66391 | Bald Geek | 1 | |
| 66392 | Hoja | 1 | |
| 66393 | 3krazii | 1 | |
| 66394 | I Am Food | 1 | |
| 66395 | Moxie | 1 | |
| 66396 | Zept | 1 | |
| 66397 |
Mirage
|
1 | |
| 66398 | Glub | 1 | |
| 66399 | Anality | 1 | |
| 66400 |
Ayrede
|
1 |
Skills Hiscores
Boss Hiscores
DaVinnyCode
Chazzywolf