Strength Hiscores
| Rank | Username | Level | Experience |
|---|---|---|---|
| 66201 | Espy | 1 | |
| 66202 | Demote South | 1 | |
| 66203 | Makumbas | 1 | |
| 66204 | Nosear | 1 | |
| 66205 |
Willy Pilly
|
1 | |
| 66206 |
Won
|
1 | |
| 66207 | Beggar | 1 | |
| 66208 | Test69 | 1 | |
| 66209 | Hundreds | 1 | |
| 66210 | Fartinme2 | 1 | |
| 66211 | Kasd | 1 | |
| 66212 |
GIM Eggy
|
1 | |
| 66213 |
Gim Tuah
|
1 | |
| 66214 | Turtle666 | 1 | |
| 66215 | Doncheedle | 1 | |
| 66216 | Trump Succ69 | 1 | |
| 66217 | KRAKEN | 1 | |
| 66218 | Lazy Rachek | 1 | |
| 66219 | Crrryin | 1 | |
| 66220 | Jonjon0612 | 1 | |
| 66221 | Dont Yell | 1 | |
| 66222 |
Ayo
|
1 | |
| 66223 | Demote Ryan | 1 | |
| 66224 | Demote Galv | 1 | |
| 66225 | Obeec | 1 |
Skills Hiscores
Boss Hiscores
Willy Pilly
Won