Strength Hiscores
| Rank | Username | Level | Experience |
|---|---|---|---|
| 65951 | Babalabasc | 1 | |
| 65952 | Dreamfire | 1 | |
| 65953 |
Artichokeme
|
1 | |
| 65954 | Anitaa | 1 | |
| 65955 | Ziggybobba | 1 | |
| 65956 | Kyllo | 1 | |
| 65957 | Stormblessed | 1 | |
| 65958 |
Eviscerate
|
1 | |
| 65959 | Talanel | 1 | |
| 65960 | Murkrow | 1 | |
| 65961 | Vespula | 1 | |
| 65962 | Asdasf | 1 | |
| 65963 | Kff | 1 | |
| 65964 |
GIM Frosty
|
1 | |
| 65965 | Nail | 1 | |
| 65966 | Taln | 1 | |
| 65967 | Level3 | 1 | |
| 65968 | Level 3 | 1 | |
| 65969 | Ben 10 | 1 | |
| 65970 | Dami | 1 | |
| 65971 | Wayne Kerr | 1 | |
| 65972 | Krillin | 1 | |
| 65973 | Musician | 1 | |
| 65974 | Fuzzthief | 1 | |
| 65975 |
BjordermGIM
|
1 |
Skills Hiscores
Boss Hiscores
Artichokeme
Eviscerate
GIM Frosty