Overall Hiscores
| Rank | Username | Level | Experience |
|---|---|---|---|
| 64951 |
Im Humble V2
|
32 | 1,154 |
| 64952 | Flor | 32 | 1,154 |
| 64953 | Raid Roxas | 32 | 1,154 |
| 64954 | Faladormike | 32 | 1,154 |
| 64955 |
Raid Scaler
|
32 | 1,154 |
| 64956 | Calvin | 32 | 1,154 |
| 64957 | Muhu2288 | 32 | 1,154 |
| 64958 | Plexity | 32 | 1,154 |
| 64959 | Fonky | 32 | 1,154 |
| 64960 | Wyleth | 32 | 1,154 |
| 64961 | Thing1 | 32 | 1,154 |
| 64962 | Thing2 | 32 | 1,154 |
| 64963 | Yuk | 32 | 1,154 |
| 64964 | Pumpt | 32 | 1,154 |
| 64965 | Laptop | 32 | 1,154 |
| 64966 | Lazybrax | 32 | 1,154 |
| 64967 |
Gim Wetwall
|
32 | 1,154 |
| 64968 |
Izone
|
32 | 1,154 |
| 64969 | Chiodos | 32 | 1,154 |
| 64970 | Y A M S 1 | 32 | 1,154 |
| 64971 | Ryan Morie | 32 | 1,154 |
| 64972 | Popozuda | 32 | 1,154 |
| 64973 |
Risk Taker
|
32 | 1,154 |
| 64974 | Mortadela | 32 | 1,154 |
| 64975 |
Ironnami
|
32 | 1,154 |
Boss Hiscores
Im Humble V2
Raid Scaler
Gim Wetwall
Ironnami