Overall Hiscores
| Rank | Username | Level | Experience |
|---|---|---|---|
| 64551 | Nonce | 32 | 1,154 |
| 64552 | Kisame | 32 | 1,154 |
| 64553 | Zeus X2 | 32 | 1,154 |
| 64554 | Anthony B A | 32 | 1,154 |
| 64555 | Ironmon | 32 | 1,154 |
| 64556 | Doritodust | 32 | 1,154 |
| 64557 | Wasmiddel | 32 | 1,154 |
| 64558 | Arcanus | 32 | 1,154 |
| 64559 | Iracthmain | 32 | 1,154 |
| 64560 |
Rush Alt
|
32 | 1,154 |
| 64561 |
Okc
|
32 | 1,154 |
| 64562 | Gravityy | 32 | 1,154 |
| 64563 | Gaso | 32 | 1,154 |
| 64564 | Andrip | 32 | 1,154 |
| 64565 | Bulldozer | 32 | 1,154 |
| 64566 | Lioz | 32 | 1,154 |
| 64567 | Buco3320 | 32 | 1,154 |
| 64568 | Equ | 32 | 1,154 |
| 64569 | Deluhsional1 | 32 | 1,154 |
| 64570 | Soyo | 32 | 1,154 |
| 64571 | Large Elbows | 32 | 1,154 |
| 64572 | Madmax | 32 | 1,154 |
| 64573 | Danny Pk | 32 | 1,154 |
| 64574 | Seiran | 32 | 1,154 |
| 64575 | Voidgodsin | 32 | 1,154 |
Boss Hiscores
Rush Alt