Agility Hiscores
| Rank | Username | Level | Experience |
|---|---|---|---|
| 64501 | S4v4g3 | 1 | |
| 64502 |
Xorvil
|
1 | |
| 64503 | Main Schwaan | 1 | |
| 64504 |
Shroud
|
1 | |
| 64505 | Jfa Cum Bum | 1 | |
| 64506 | Narcotics | 1 | |
| 64507 |
Chiller420
|
1 | |
| 64508 | Beastkiller1 | 1 | |
| 64509 | Saveeurope | 1 | |
| 64510 | L0rd | 1 | |
| 64511 | Acid Bath | 1 | |
| 64512 | Xcontested | 1 | |
| 64513 | Rtuna | 1 | |
| 64514 | Asfafsaf | 1 | |
| 64515 |
Phat Dadi
|
1 | |
| 64516 | Kingjez | 1 | |
| 64517 | Kingjezza | 1 | |
| 64518 | Trik | 1 | |
| 64519 | Contestedsf | 1 | |
| 64520 | Sfx | 1 | |
| 64521 | Contestedx | 1 | |
| 64522 | Contested | 1 | |
| 64523 | Couchpotato | 1 | |
| 64524 | Gunghoo | 1 | |
| 64525 | Gungho | 1 |
Skills Hiscores
Boss Hiscores
Xorvil
Chiller420
Phat Dadi