Overall Hiscores
| Rank | Username | Level | Experience |
|---|---|---|---|
| 63926 |
Gim Wetwall
|
32 | 1,154 |
| 63927 |
Raid Scaler
|
32 | 1,154 |
| 63928 | Calvin | 32 | 1,154 |
| 63929 | Muhu2288 | 32 | 1,154 |
| 63930 | Plexity | 32 | 1,154 |
| 63931 | Fonky | 32 | 1,154 |
| 63932 | Wyleth | 32 | 1,154 |
| 63933 | Thing1 | 32 | 1,154 |
| 63934 | Thing2 | 32 | 1,154 |
| 63935 | Yuk | 32 | 1,154 |
| 63936 |
Im Humble V2
|
32 | 1,154 |
| 63937 | Laptop | 32 | 1,154 |
| 63938 | Lazybrax | 32 | 1,154 |
| 63939 | Test_Name_1 | 32 | 1,154 |
| 63940 |
Izone
|
32 | 1,154 |
| 63941 | Chiodos | 32 | 1,154 |
| 63942 | Y A M S 1 | 32 | 1,154 |
| 63943 | Ryan Morie | 32 | 1,154 |
| 63944 | Popozuda | 32 | 1,154 |
| 63945 |
Risk Taker
|
32 | 1,154 |
| 63946 | Mortadela | 32 | 1,154 |
| 63947 |
Ironnami
|
32 | 1,154 |
| 63948 | Pumpt | 32 | 1,154 |
| 63949 |
Gim Wraith
|
32 | 1,154 |
| 63950 |
Rainjoku1
|
32 | 1,154 |
Boss Hiscores
Gim Wetwall
Raid Scaler
Im Humble V2
Ironnami