Overall Hiscores
| Rank | Username | Level | Experience |
|---|---|---|---|
| 63501 | Myraids1 | 32 | 1,154 |
| 63502 | Pincher | 32 | 1,154 |
| 63503 | Audi Q3 | 32 | 1,154 |
| 63504 | Mmbbmm | 32 | 1,154 |
| 63505 | 123dd | 32 | 1,154 |
| 63506 |
Chasingbass
|
32 | 1,154 |
| 63507 |
Chasingbass4
|
32 | 1,154 |
| 63508 |
Imaginedying
|
32 | 1,154 |
| 63509 |
One Time
|
32 | 1,154 |
| 63510 |
Birb
|
32 | 1,154 |
| 63511 | Nomames | 32 | 1,154 |
| 63512 | Dhs | 32 | 1,154 |
| 63513 | Myraids2 | 32 | 1,154 |
| 63514 | Revern | 32 | 1,154 |
| 63515 | Zx6rr | 32 | 1,154 |
| 63516 | Macho Main | 32 | 1,154 |
| 63517 | Du Me Hard | 32 | 1,154 |
| 63518 | Jimbo83 | 32 | 1,154 |
| 63519 |
Koolguy1
|
32 | 1,154 |
| 63520 |
Vaillant1
|
32 | 1,154 |
| 63521 | Kayden76876 | 32 | 1,154 |
| 63522 | Wendys | 32 | 1,154 |
| 63523 | Pr0ject | 32 | 1,154 |
| 63524 | I Am Rake1 | 32 | 1,154 |
| 63525 |
Baker Field
|
32 | 1,154 |
Boss Hiscores
Chasingbass
Imaginedying
One Time
Birb
Vaillant1