Overall Hiscores
| Rank | Username | Level | Experience |
|---|---|---|---|
| 62976 | Cokdeli | 32 | 1,154 |
| 62977 | Komandi | 32 | 1,154 |
| 62978 | Extremage | 32 | 1,154 |
| 62979 | Poder | 32 | 1,154 |
| 62980 | Inpreza | 32 | 1,154 |
| 62981 | Ikobod | 32 | 1,154 |
| 62982 | Thisismyalt5 | 32 | 1,154 |
| 62983 | Posetlo | 32 | 1,154 |
| 62984 | Poset | 32 | 1,154 |
| 62985 | Kizaar | 32 | 1,154 |
| 62986 |
Uim Slapped
|
32 | 1,154 |
| 62987 | Kukuli | 32 | 1,154 |
| 62988 | Kuku | 32 | 1,154 |
| 62989 | Ploxe | 32 | 1,154 |
| 62990 | Smoly | 32 | 1,154 |
| 62991 | Shaduw | 32 | 1,154 |
| 62992 | Bigkitty1 | 32 | 1,154 |
| 62993 | Dumbdumbmaty | 32 | 1,154 |
| 62994 | Jake Paul | 32 | 1,154 |
| 62995 | Logan Paul | 32 | 1,154 |
| 62996 | Skillsatmax2 | 32 | 1,154 |
| 62997 | Skillsatmax1 | 32 | 1,154 |
| 62998 |
OG Krogh
|
32 | 1,154 |
| 62999 | MothMan13 | 32 | 1,154 |
| 63000 | Sedtion Sam | 32 | 1,154 |
Boss Hiscores
Uim Slapped
OG Krogh