Overall Hiscores
| Rank | Username | Level | Experience |
|---|---|---|---|
| 62501 | Kurdistan | 32 | 1,154 |
| 62502 |
DVA
|
32 | 1,154 |
| 62503 |
Anitmaxwin
|
32 | 1,154 |
| 62504 | Bobas | 32 | 1,154 |
| 62505 | Unknown V2 | 32 | 1,154 |
| 62506 | Nichlas12 | 32 | 1,154 |
| 62507 | BAGGER | 32 | 1,154 |
| 62508 |
Muguls
|
32 | 1,154 |
| 62509 | Tbo Gei | 32 | 1,154 |
| 62510 |
32
|
32 | 1,154 |
| 62511 |
Iron Kushy
|
32 | 1,154 |
| 62512 | Big Dog | 32 | 1,154 |
| 62513 |
3d
|
32 | 1,154 |
| 62514 | Elewatch | 32 | 1,154 |
| 62515 | Servix | 32 | 1,154 |
| 62516 | Uzulu12 | 32 | 1,154 |
| 62517 | Noireys | 32 | 1,154 |
| 62518 | Jailor | 32 | 1,154 |
| 62519 | 244 | 32 | 1,154 |
| 62520 | Cox Moker | 32 | 1,154 |
| 62521 | Skyzin | 32 | 1,154 |
| 62522 | C0c0 | 32 | 1,154 |
| 62523 | Butter Ball | 32 | 1,154 |
| 62524 |
Hcim Gio
|
32 | 1,154 |
| 62525 | Jxmie | 32 | 1,154 |
Boss Hiscores
DVA
Anitmaxwin
Muguls
3d