Ranged Hiscores
| Rank | Username | Level | Experience |
|---|---|---|---|
| 62001 | Megatrix | 1 | |
| 62002 | Abouty | 1 | |
| 62003 | Freakmeizer | 1 | |
| 62004 | Sand Witch | 1 | |
| 62005 | Pleakley | 1 | |
| 62006 | Steezy | 1 | |
| 62007 |
Blowmeawayu
|
1 | |
| 62008 | Neervinr24 | 1 | |
| 62009 | Itsmoist | 1 | |
| 62010 | Tkob Fly | 1 | |
| 62011 | Wintertoads | 1 | |
| 62012 | Zerkers Fury | 1 | |
| 62013 |
Kimkess
|
1 | |
| 62014 | Rainman | 1 | |
| 62015 | Lvk35h4w | 1 | |
| 62016 | Mary Goo | 1 | |
| 62017 | Mr Purple | 1 | |
| 62018 | Tattooed | 1 | |
| 62019 | Mary Jay | 1 | |
| 62020 | Harsa878 | 1 | |
| 62021 | Dipsticks | 1 | |
| 62022 | Shippingyouu | 1 | |
| 62023 |
Shadowblast
|
1 | |
| 62024 | Mr Pick1 | 1 | |
| 62025 | Bugzhavjoy | 1 |
Skills Hiscores
Boss Hiscores
Blowmeawayu
Shadowblast