Overall Hiscores
| Rank | Username | Level | Experience |
|---|---|---|---|
| 62001 | Smittybitty | 32 | 1,154 |
| 62002 | Mazgi | 32 | 1,154 |
| 62003 | Man Nereik 2 | 32 | 1,154 |
| 62004 | Uhh | 32 | 1,154 |
| 62005 |
Pixel Di
|
32 | 1,154 |
| 62006 | Sol Loserm | 32 | 1,154 |
| 62007 | Imbabyblue | 32 | 1,154 |
| 62008 |
Jonii
|
32 | 1,154 |
| 62009 |
Stinkyasses
|
32 | 1,154 |
| 62010 |
Pci
|
32 | 1,154 |
| 62011 | Mozzie | 32 | 1,154 |
| 62012 |
Lean Tea
|
32 | 1,154 |
| 62013 | Foolage98 | 32 | 1,154 |
| 62014 | Rayone | 32 | 1,154 |
| 62015 | Conzin | 32 | 1,154 |
| 62016 |
Base 99s
|
32 | 1,154 |
| 62017 | Dimensional | 32 | 1,154 |
| 62018 | Weeds Tp | 32 | 1,154 |
| 62019 |
Tummoth
|
32 | 1,154 |
| 62020 |
Tehhcim
|
32 | 1,154 |
| 62021 | Wolfz1 | 32 | 1,154 |
| 62022 | Marucci | 32 | 1,154 |
| 62023 | Bryant | 32 | 1,154 |
| 62024 | Natehiggers | 32 | 1,154 |
| 62025 | Raytwo | 32 | 1,154 |
Boss Hiscores
Pixel Di
Stinkyasses