Slayer Hiscores
| Rank | Username | Level | Experience |
|---|---|---|---|
| 61976 | Jason12417 | 1 | |
| 61977 | 22g Protein | 1 | |
| 61978 | Plebtime | 1 | |
| 61979 | Karr | 1 | |
| 61980 | Imtiredboss | 1 | |
| 61981 |
Oh My
|
1 | |
| 61982 | Clogs | 1 | |
| 61983 | Squarezz | 1 | |
| 61984 | Pls Scythe | 1 | |
| 61985 | Evokemayhem | 1 | |
| 61986 |
Zezimaa
|
1 | |
| 61987 | Leopled | 1 | |
| 61988 |
Gim Ratt
|
1 | |
| 61989 | Rsbosse | 1 | |
| 61990 | Blocky | 1 | |
| 61991 |
Ironfist
|
1 | |
| 61992 | Wheazy | 1 | |
| 61993 |
Prezzo2116
|
1 | |
| 61994 | Zedany | 1 | |
| 61995 |
Ziw
|
1 | |
| 61996 | Xcaliber018 | 1 | |
| 61997 | Ghxsted | 1 | |
| 61998 | Beefyboi | 1 | |
| 61999 | A T E Z | 1 | |
| 62000 | Mrsoz | 1 |
Skills Hiscores
Boss Hiscores
Oh My
Zezimaa
Gim Ratt
Prezzo2116