Woodcutting Hiscores
| Rank | Username | Level | Experience |
|---|---|---|---|
| 61901 |
Nestea
|
1 | |
| 61902 | Nerkos | 1 | |
| 61903 | Hail Hydra | 1 | |
| 61904 | Petey | 1 | |
| 61905 | Blikky | 1 | |
| 61906 | Dionysuss | 1 | |
| 61907 |
Iron KG
|
1 | |
| 61908 | GoldenKnight | 1 | |
| 61909 |
Team Rocket
|
1 | |
| 61910 |
Roocer
|
1 | |
| 61911 | Kenshin | 1 | |
| 61912 | Booker1337 | 1 | |
| 61913 | Srpdc | 1 | |
| 61914 | R7co | 1 | |
| 61915 | Main Sushi | 1 | |
| 61916 |
VGK
|
1 | |
| 61917 | Rollogi | 1 | |
| 61918 | Boogieboy | 1 | |
| 61919 | Markw93 | 1 | |
| 61920 | Hooligan | 1 | |
| 61921 | Bad Rngg | 1 | |
| 61922 | Angzi3ty | 1 | |
| 61923 |
Amasdi
|
1 | |
| 61924 |
Punkzone
|
1 | |
| 61925 | BigB | 1 |
Skills Hiscores
Boss Hiscores
Nestea
Iron KG
Team Rocket