Overall Hiscores
| Rank | Username | Level | Experience |
|---|---|---|---|
| 61051 | No Warning | 32 | 1,154 |
| 61052 | Lover | 32 | 1,154 |
| 61053 | Think | 32 | 1,154 |
| 61054 | Louise2 | 32 | 1,154 |
| 61055 | Noobalt | 32 | 1,154 |
| 61056 | Chungy | 32 | 1,154 |
| 61057 | Moistcunt | 32 | 1,154 |
| 61058 | Elpirateking | 32 | 1,154 |
| 61059 | Borty4 | 32 | 1,154 |
| 61060 | Dangi S | 32 | 1,154 |
| 61061 | Borty | 32 | 1,154 |
| 61062 | Ccorreaf | 32 | 1,154 |
| 61063 | Behe | 32 | 1,154 |
| 61064 | Bhamanai | 32 | 1,154 |
| 61065 | 1344 | 32 | 1,154 |
| 61066 |
Im Dionysus
|
32 | 1,154 |
| 61067 | Got Downed33 | 32 | 1,154 |
| 61068 | Sms | 32 | 1,154 |
| 61069 | Taoknud | 32 | 1,154 |
| 61070 | Hlx Alt | 32 | 1,154 |
| 61071 | Linxoln | 32 | 1,154 |
| 61072 | Chunky Water | 32 | 1,154 |
| 61073 | Ksemkwo | 32 | 1,154 |
| 61074 | Dies Alot2 | 32 | 1,154 |
| 61075 |
0rng
|
32 | 1,154 |
Boss Hiscores
Im Dionysus
0rng