Runecrafting Hiscores
| Rank | Username | Level | Experience |
|---|---|---|---|
| 60801 | Rdy4thestorm | 1 | |
| 60802 | Kendimar07 | 1 | |
| 60803 | Plastic | 1 | |
| 60804 | Hill16dublin | 1 | |
| 60805 |
Ixura
|
1 | |
| 60806 | Bankercarl | 1 | |
| 60807 | Bad Ideas | 1 | |
| 60808 | Witcher | 1 | |
| 60809 | Outerderp2 | 1 | |
| 60810 | Silverwake | 1 | |
| 60811 | Gim Bow La2 | 1 | |
| 60812 | Tvd1 | 1 | |
| 60813 | Cheq | 1 | |
| 60814 | Gp2 | 1 | |
| 60815 |
Jigglemaster
|
1 | |
| 60816 | Told You | 1 | |
| 60817 |
Last To Die
|
1 | |
| 60818 |
Kingiron
|
1 | |
| 60819 | Brecht009 | 1 | |
| 60820 |
Balmazan
|
1 | |
| 60821 | Sheeby | 1 | |
| 60822 | Cock Salt | 1 | |
| 60823 | Missie | 1 | |
| 60824 | Wooshi | 1 | |
| 60825 | Rage50 | 1 |
Skills Hiscores
Boss Hiscores
Ixura
Last To Die