Runecrafting Hiscores
| Rank | Username | Level | Experience |
|---|---|---|---|
| 60601 | Zw | 1 | |
| 60602 | Joshy | 1 | |
| 60603 |
Puussii
|
1 | |
| 60604 |
Truthless
|
1 | |
| 60605 |
Big Droppa
|
1 | |
| 60606 |
Iron Cris
|
1 | |
| 60607 | Wynona | 1 | |
| 60608 | Vibe Drop | 1 | |
| 60609 | 00mental1 | 1 | |
| 60610 | Phaibooty | 1 | |
| 60611 |
Mr Afk
|
1 | |
| 60612 | King1231 | 1 | |
| 60613 | Zy | 1 | |
| 60614 | Zg | 1 | |
| 60615 | Zv | 1 | |
| 60616 | Zs | 1 | |
| 60617 | Zr | 1 | |
| 60618 | Zq | 1 | |
| 60619 | Zp | 1 | |
| 60620 | King123123 | 1 | |
| 60621 | Zo | 1 | |
| 60622 | Zn | 1 | |
| 60623 | Zm | 1 | |
| 60624 | Zi | 1 | |
| 60625 | Zh | 1 |
Skills Hiscores
Boss Hiscores
Puussii
Truthless
Big Droppa