Slayer Hiscores
| Rank | Username | Level | Experience |
|---|---|---|---|
| 60501 | Not David | 1 | |
| 60502 | Not Daxid | 1 | |
| 60503 | Sanlar | 1 | |
| 60504 |
Btlfranky
|
1 | |
| 60505 |
Brisive
|
1 | |
| 60506 | Bdrn010 | 1 | |
| 60507 | Suprax3 | 1 | |
| 60508 | I Am David | 1 | |
| 60509 | Hdt | 1 | |
| 60510 | Nigerian2 | 1 | |
| 60511 |
Nigerian
|
1 | |
| 60512 | Garryjewy | 1 | |
| 60513 | 16 Zpis Rs | 1 | |
| 60514 | Suprax2 | 1 | |
| 60515 | Helzer | 1 | |
| 60516 | Mvmts | 1 | |
| 60517 | Chef Him Up | 1 | |
| 60518 |
Bilal Wahid
|
1 | |
| 60519 |
Ofa Vs World
|
1 | |
| 60520 |
Entertainme
|
1 | |
| 60521 |
Entermebro
|
1 | |
| 60522 | Lider Pk | 1 | |
| 60523 | Fakebunnyy | 1 | |
| 60524 |
Dash
|
1 | |
| 60525 | Chef It Up | 1 |
Skills Hiscores
Boss Hiscores
Btlfranky
Nigerian
Bilal Wahid