Overall Hiscores
| Rank | Username | Level | Experience |
|---|---|---|---|
| 60176 |
WhiteCop
|
32 | 1,154 |
| 60177 | Exy1 | 32 | 1,154 |
| 60178 | Kool Aid Man | 32 | 1,154 |
| 60179 | FallenZagan | 32 | 1,154 |
| 60180 | Doc | 32 | 1,154 |
| 60181 | T F | 32 | 1,154 |
| 60182 | Skilla | 32 | 1,154 |
| 60183 | NO YES MAYBE | 32 | 1,154 |
| 60184 | Rey | 32 | 1,154 |
| 60185 |
Box Testing
|
32 | 1,154 |
| 60186 | Detblue | 32 | 1,154 |
| 60187 | Kaboingo | 32 | 1,154 |
| 60188 | Junkie | 32 | 1,154 |
| 60189 | Pkw2 | 32 | 1,154 |
| 60190 |
BlackCop
|
32 | 1,154 |
| 60191 | Rayman1408 | 32 | 1,154 |
| 60192 | Revhunt | 32 | 1,154 |
| 60193 | Punkrocker | 32 | 1,154 |
| 60194 | Stimulant | 32 | 1,154 |
| 60195 | ZAFAR BOSS | 32 | 1,154 |
| 60196 | Mradolf | 32 | 1,154 |
| 60197 | Ghostlytaco1 | 32 | 1,154 |
| 60198 | Bilal44 | 32 | 1,154 |
| 60199 | 20 | 32 | 1,154 |
| 60200 | Pkw3 | 32 | 1,154 |
Boss Hiscores
WhiteCop
Box Testing