Magic Hiscores
| Rank | Username | Level | Experience |
|---|---|---|---|
| 60101 | Kyubi | 1 | |
| 60102 | Dizstruxshon | 1 | |
| 60103 | Somthing | 1 | |
| 60104 | Ok Ok Ok | 1 | |
| 60105 | Six Guys | 1 | |
| 60106 | Seven Guys | 1 | |
| 60107 | Bro Bro Bro | 1 | |
| 60108 | Usernamess | 1 | |
| 60109 |
Fcme12
|
1 | |
| 60110 |
Youwhatmate
|
1 | |
| 60111 | Yuri Boyka | 1 | |
| 60112 |
Stray
|
1 | |
| 60113 | Nig Guys | 1 | |
| 60114 | Vergas | 1 | |
| 60115 | Messagess | 1 | |
| 60116 | Crack Baby | 1 | |
| 60117 | Bananamaggie | 1 | |
| 60118 | Maggiebanana | 1 | |
| 60119 | Maggie N Chz | 1 | |
| 60120 | 9 L | 1 | |
| 60121 | Ilxcore | 1 | |
| 60122 | Shlong Long | 1 | |
| 60123 | Rullahuuli | 1 | |
| 60124 |
Bamitzjoshua
|
1 | |
| 60125 | Ynotla | 1 |
Skills Hiscores
Boss Hiscores
Fcme12
Bamitzjoshua