Overall Hiscores
| Rank | Username | Level | Experience |
|---|---|---|---|
| 60076 | Spoon | 32 | 1,154 |
| 60077 | Med | 32 | 1,154 |
| 60078 | Demonic | 32 | 1,154 |
| 60079 | Myrightarm | 32 | 1,154 |
| 60080 | Xis | 32 | 1,154 |
| 60081 | Tagenw | 32 | 1,154 |
| 60082 | Elysian13 | 32 | 1,154 |
| 60083 | Ftbs | 32 | 1,154 |
| 60084 | Tenno | 32 | 1,154 |
| 60085 | Dettas | 32 | 1,154 |
| 60086 | Sinfull | 32 | 1,154 |
| 60087 | Manc | 32 | 1,154 |
| 60088 | Kyle | 32 | 1,154 |
| 60089 | Yeeman | 32 | 1,154 |
| 60090 |
Asgarne
|
32 | 1,154 |
| 60091 | Opulent | 32 | 1,154 |
| 60092 |
Kaltech
|
32 | 1,154 |
| 60093 | Sagitarrii | 32 | 1,154 |
| 60094 | Gfddszfsdf | 32 | 1,154 |
| 60095 |
0 Q Str Q 0
|
32 | 1,154 |
| 60096 | Jnegfnjgwe | 32 | 1,154 |
| 60097 | You | 32 | 1,154 |
| 60098 |
Kusmekloten
|
32 | 1,154 |
| 60099 |
Wildy Hcim
|
32 | 1,154 |
| 60100 | Regmanmode | 32 | 1,154 |
Boss Hiscores
Asgarne
Wildy Hcim