Firemaking Hiscores


Rank Username Level Experience
601 BradP04 72 992,000
602 Kree 72 976,800
603 Killbot 72 970,706
604 Noodle Dust 72 946,194
605 NotZalc 72 942,054
606 Pookie 72 937,500
607 Teedog 72 920,400
608 Peppercat700 72 918,000
609 Ybbob 72 902,376
610 Rk 71 890,340
611 Hillebert 71 875,600
612 Naika 71 873,728
613 Kc 71 870,507
614 Ext Bellend 71 864,381
615 Clarkzy 71 862,575
616 Evil Santa 71 846,113
617 Tolweno 71 822,680
618 Skunkelman 71 814,456
619 Growing Pain 70 811,200
620 Arson 70 808,576
621 FleshMachine 70 802,000
622 Death333 70 797,058
623 Dill Doe 70 795,000
624 DragonFire20 70 789,000
625 Shreggy 70 789,000

Search User