Overall Hiscores
| Rank | Username | Level | Experience |
|---|---|---|---|
| 59801 | Conciou | 32 | 1,154 |
| 59802 | Ice Tea | 32 | 1,154 |
| 59803 | R15Nawt | 32 | 1,154 |
| 59804 | Veryga | 32 | 1,154 |
| 59805 | Iron Savy | 32 | 1,154 |
| 59806 | Geza | 32 | 1,154 |
| 59807 | MixMag | 32 | 1,154 |
| 59808 | Weedy | 32 | 1,154 |
| 59809 | Cuntflappa | 32 | 1,154 |
| 59810 | Agility | 32 | 1,154 |
| 59811 | HardMeat | 32 | 1,154 |
| 59812 | RAID | 32 | 1,154 |
| 59813 | Pigbenis | 32 | 1,154 |
| 59814 | Big O Trader | 32 | 1,154 |
| 59815 | Raidbot | 32 | 1,154 |
| 59816 | Smd_Hoe | 32 | 1,154 |
| 59817 |
GIM Peradox
|
32 | 1,154 |
| 59818 |
Stupid Ass
|
32 | 1,154 |
| 59819 |
Gizmo
|
32 | 1,154 |
| 59820 |
TrampStamp
|
32 | 1,154 |
| 59821 |
Gimpsuit
|
32 | 1,154 |
| 59822 | Cox Alt | 32 | 1,154 |
| 59823 | Waxwings | 32 | 1,154 |
| 59824 | Mush | 32 | 1,154 |
| 59825 | MrZerious | 32 | 1,154 |
Boss Hiscores
GIM Peradox
Stupid Ass
Gizmo