Crafting Hiscores
| Rank | Username | Level | Experience |
|---|---|---|---|
| 59751 | Me Ow | 1 | |
| 59752 |
Abkaderf
|
1 | |
| 59753 | Ice 3z3 | 1 | |
| 59754 | Nomarce | 1 | |
| 59755 | Spoter | 1 | |
| 59756 | Evanmur12 | 1 | |
| 59757 |
Shamalama
|
1 | |
| 59758 |
Karizma
|
1 | |
| 59759 | R4 | 1 | |
| 59760 | Sakina | 1 | |
| 59761 | Eepy | 1 | |
| 59762 | SLMDNKASR | 1 | |
| 59763 | Esumnodeus | 1 | |
| 59764 | Gattutwo | 1 | |
| 59765 | Tyrus | 1 | |
| 59766 | Sleeemz | 1 | |
| 59767 | Velleras Jr | 1 | |
| 59768 |
Rawdog
|
1 | |
| 59769 | Thedadon | 1 | |
| 59770 |
Shreggy
|
1 | |
| 59771 |
Coffeejunk94
|
1 | |
| 59772 | Bowl Of Soul | 1 | |
| 59773 | Curse | 1 | |
| 59774 | Mederent | 1 | |
| 59775 | Afeef22 | 1 |
Skills Hiscores
Boss Hiscores
Abkaderf
Shamalama
Shreggy