Magic Hiscores
| Rank | Username | Level | Experience |
|---|---|---|---|
| 59051 | Podol | 1 | |
| 59052 | Belotti | 1 | |
| 59053 | Cooler | 1 | |
| 59054 | Poopl | 1 | |
| 59055 | Bayhan | 1 | |
| 59056 | Roodgeel | 1 | |
| 59057 | Jatuch | 1 | |
| 59058 |
Niyaki
|
1 | |
| 59059 | Manti | 1 | |
| 59060 | Mantici | 1 | |
| 59061 | Prensre | 1 | |
| 59062 | 443 | 1 | |
| 59063 | Noyi | 1 | |
| 59064 | Deflexus X | 1 | |
| 59065 | Likar | 1 | |
| 59066 | Sahur | 1 | |
| 59067 | Babab | 1 | |
| 59068 | Richiy | 1 | |
| 59069 | Josemor | 1 | |
| 59070 | Joseer | 1 | |
| 59071 |
Yasunix
|
1 | |
| 59072 | Fex | 1 | |
| 59073 | Danemac | 1 | |
| 59074 | Auralis | 1 | |
| 59075 | Rockyp | 1 |
Skills Hiscores
Boss Hiscores
Niyaki
Yasunix