Overall Hiscores
| Rank | Username | Level | Experience |
|---|---|---|---|
| 58901 | Prometejas | 32 | 1,154 |
| 58902 | Kristina | 32 | 1,154 |
| 58903 | Lightbringer | 32 | 1,154 |
| 58904 | Plz1 | 32 | 1,154 |
| 58905 | Xielor | 32 | 1,154 |
| 58906 | FallFiber | 32 | 1,154 |
| 58907 |
GIM 1x
|
32 | 1,154 |
| 58908 | Sea Spray | 32 | 1,154 |
| 58909 | Moralke | 32 | 1,154 |
| 58910 | Phendzke | 32 | 1,154 |
| 58911 | Twinkle Toes | 32 | 1,154 |
| 58912 | Verad | 32 | 1,154 |
| 58913 |
Yar
|
32 | 1,154 |
| 58914 | Miclo | 32 | 1,154 |
| 58915 | Dentie1 | 32 | 1,154 |
| 58916 | Brizzleboi | 32 | 1,154 |
| 58917 | Nessmint | 32 | 1,154 |
| 58918 | PkingNh | 32 | 1,154 |
| 58919 | Tokkul | 32 | 1,154 |
| 58920 | Sidock | 32 | 1,154 |
| 58921 | Range Noob | 32 | 1,154 |
| 58922 | I Am Noob | 32 | 1,154 |
| 58923 | Demote Donk | 32 | 1,154 |
| 58924 | Lynxsters | 32 | 1,154 |
| 58925 | Gone | 32 | 1,154 |
Boss Hiscores
GIM 1x
Yar