Magic Hiscores
| Rank | Username | Level | Experience |
|---|---|---|---|
| 58601 | Kbdr | 1 | |
| 58602 | Mahfouz | 1 | |
| 58603 | Sakiz | 1 | |
| 58604 | Trolpol | 1 | |
| 58605 | Ronald46 | 1 | |
| 58606 | Declan Harp | 1 | |
| 58607 | Iwinzz | 1 | |
| 58608 |
Grond E
|
1 | |
| 58609 | Sinyalt | 1 | |
| 58610 | Mertje | 1 | |
| 58611 | Kaant | 1 | |
| 58612 | Killerg | 1 | |
| 58613 | Kbdead | 1 | |
| 58614 | Mayonees | 1 | |
| 58615 | Tirpan | 1 | |
| 58616 |
Ryanj
|
1 | |
| 58617 | Barant | 1 | |
| 58618 | Molepole | 1 | |
| 58619 |
Brass Banana
|
1 | |
| 58620 |
Banana Bread
|
1 | |
| 58621 | Yhh | 1 | |
| 58622 | N I G G 3 4 | 1 | |
| 58623 | Beens Main | 1 | |
| 58624 | Plebby | 1 | |
| 58625 | Mate | 1 |
Skills Hiscores
Boss Hiscores
Grond E
Brass Banana